<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>2theworld - Recent posts</title>
		<atom:link href="http://2theworld.com/rss/feeds.xml" rel="self" type="application/rss+xml" />
		<link>http://www.2theworld.com</link>
		<language>en</language>
		<description>2theworld.com Rich Site Summary</description>
			<item>
				<pubDate>Tue, 18 Sep 2018 11:38:00 +0000</pubDate>
				<title>Te Araroa: The final run (from Colac Bay to Bluff)</title>
				<link>http://2theworld.com/te-araroa-the-final-run-from-colac-bay-to-bluff</link>
				<guid>http://2theworld.com/te-araroa-the-final-run-from-colac-bay-to-bluff</guid>
				<description><![CDATA[We have to walk another 80 kilometer before we are at our destination: Bluff. Meaning we are almost done walking 3.041 kilometer from Cape Reinga to Bluff. Wow! We have heard stories of Te Araroa hikers who have completed this...]]></description>
				<content:encoded><![CDATA[<p>We have to walk another 80 kilometer before we are at our destination: Bluff. Meaning we are almost done walking 3.041 kilometer from Cape Reinga to Bluff. Wow! We have heard stories of Te Araroa hikers who have completed this last stretch in one day, just to see how many kilometers they can cover in 24 hour. Crazy! We decided to take it easy, and will spread the following 80 kilometers on three days.</p><p><h2>Tihaka Beach Track</h2></p><p>Yesterday, the Tavern in Colac Buy was pretty busy. Today, there is a surf competition in Colac Bay. As soon as we left Colac Bay, we continued our Te Araroa adventure along the Beach. There, we crossed the â€˜festivalâ€™ area. We were greeted by a woman who just returned from the sea. It took a while before we realized that this woman was actually the bar girl from the Tavern. We passed a hot dog stand, but even for us, 9.30am is a little too early for a hot dog.<br>We left the crowd behind and continued along the beach. After a few kilometer, the beach ended. That is where the Tihaka Beach Track started. We followed a narrow path and climbed to the top of a cliff. On the other side, we descended back to the beach. This would be the standard for the next 6 kilometer: up and over a cliff and back to the beach. In between, we had to negotiate mud, high grass and especially marker pole that have been bleached by the sun. It was hard to actually spot the next marker pole. </p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180324093031_IMG_0560.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180324093031_IMG_0560.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180324103518_IMG_0566.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180324103518_IMG_0566.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180324104643_IMG_0570.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180324104643_IMG_0570.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180324113402_IMG_0582.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180324113402_IMG_0582.JPG" class="content-img" alt=""/></a></p><p>When we left de beach behind, the track climbed to 171 meter. There, we had an amazing view. We could clearly see the track we had just walked. But more importantly, Bluff looked to be so close! From the look-out, it was a short descend to Riverton. Although early, we called it a day.</p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180324123236_IMG_0584.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180324123236_IMG_0584.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180324125827_IMG_0605.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180324125827_IMG_0605.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180324131159_IMG_0609.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180324131159_IMG_0609.JPG" class="content-img" alt=""/></a></p><p><h2>Oreti Beach</h2></p><p>The Te Araroa started with 4 days of beach walking. Now we almost done hiking the Te Araroa, we have another full day of beach walking ahead. From Riverton to Invercargill, we have to walk about 22 kilometer mostly on the beach. Unfortunately, high tide was a 8am, meaning there would be literally no beach left to walk. Therefore, we enjoyed a second breakfast at The Crib CafÃ© in Riverton. With our stomachs full of fresh food, we finally left Riverton around 9am. We soon arrived at the beach, and there was just enough sand to walk. As we continued our way south, there was more and more beach to walk on. In comparison to 90 Mile Beach in the north, Oreti beach was pretty busy. Around noon, we saw many people riding their bike or walking their dog on the beach. </p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180325092703_IMG_0615.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180325092703_IMG_0615.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180325094127_IMG_0617.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180325094127_IMG_0617.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180325120038_IMG_0625.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180325120038_IMG_0625.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180325140339_IMG_0650.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180325140339_IMG_0650.JPG" class="content-img" alt=""/></a></p><p>We left the beach behind and continued along the road for another 9 kilometer towards Invercargill. We took an ice-cream break at the Four Square we passed before continuing to Invercargill. We pitched our tent at the beautiful campsite in the center of the cityâ€¦</p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180325161059_IMG_0651.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180325161059_IMG_0651.JPG" class="content-img" alt=""/></a></p><p><h2>Bluff</h2></p><p>We woke up by rain falling on our tent. Not really how we planned to start our final day on the Te Araroa. We took our time packing everything, and by the time we were ready, it was dry again. We left Invercargill via the same road as we came yesterday. After a kilometer or so, we turned left and followed the Estuary Walkway. A new track that is still under construction. The first half of the tracks runs through nature and an industrial zone. We were warmly greeted by cyclists who cheered us on. But we are not there yet! After 10 kilometer, the Estuary Walkway ended and we arrived on State Highway 1. They are still working on an extension of the Estuary Walkway. For now, there is no other way south than to walk along State Highway 1. Not something we had been looking forward to as State Highway 1 is pretty busy. Too busy, if you ask us. We therefore decided to hitch to Bluff. Within 30 seconds, an old lady stopped her car for us. She could bring us to her home, which was 10 kilometer south along State Highway 1. That sounded great, so we quickly got in. While driving us south, she told about her work. â€˜Oh, and that is my house,â€™ she said. She decided to bring us all the way to Bluff. Wow! She dropped us off at the welcome sign to Bluff. We took the obligatory photos and continued with the last kilometers of our walk.</p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326092206_IMG_0653.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326092206_IMG_0653.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326112717_IMG_0660.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326112717_IMG_0660.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326113439_IMG_0669.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326113439_IMG_0669.JPG" class="content-img" alt=""/></a></p><p>We followed State Highway 1 to the center of Bluff. From there, we followed a road leading to Bluff Hill. From the top of Bluff Hill, we had an amazing view. Too bad that the wind was blowing so strong today. We descended from Bluff Hill via the Topuni Track. A very easy walk down. In about 15 minutes, we arrived at Stirling Point, the official terminal destination of the Te Araroa. We made it! About 3.000 kilometer since we started our hike at Cape Reinga. What an adventure!</p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326114200_IMG_0679.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326114200_IMG_0679.JPG" class="content-img" alt=""/></a></p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326123414_IMG_0689.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326123414_IMG_0689.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326131535_IMG_0690.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326131535_IMG_0690.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326134934_IMG_0698.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326134934_IMG_0698.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326135013_IMG_0704.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326135013_IMG_0704.JPG" class="content-img" alt=""/></a> </p><p>We celebrated our finish with a piece of pie at the Oyster Cove Restaurant &amp; Bar. There, we also revieced a plaqua from the Invercargill City Council. After signing the Te Araroa book, we walked back to the center of Bluff to catch a bus to Invercargill, where we have booked a night in a fancy hotel. We have deserved that, we think!</p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326134806_IMG_0695.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326134806_IMG_0695.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326140138_IMG_0715.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326140138_IMG_0715.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100228/20180326134256_IMG_0692.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100228/large_20180326134256_IMG_0692.JPG" class="content-img" alt=""/></a> </p>]]></content:encoded>
					  	<enclosure url='http://2theworld.com/uploads/blog/100228/20180326134934_IMG_0698.JPG' length='' type='image/JPG'/></item>
			<item>
				<pubDate>Fri, 14 Sep 2018 10:42:00 +0000</pubDate>
				<title>Te Araroa: Longwood Forest (from Birchwood to Colac Bay)</title>
				<link>http://2theworld.com/te-araroa-longwood-forest-from-birchwood-to-colac-bay</link>
				<guid>http://2theworld.com/te-araroa-longwood-forest-from-birchwood-to-colac-bay</guid>
				<description><![CDATA[The night at Birchwood Station wasnâ€™t what we expected. During the night, Jasper woke up to find a mouse sitting on his pillow. It took him a while to figure out it was not a dream, but reality: a mouse...]]></description>
				<content:encoded><![CDATA[<p>The night at Birchwood Station wasnâ€™t what we expected. During the night, Jasper woke up to find a mouse sitting on his pillow. It took him a while to figure out it was not a dream, but reality: a mouse on his pillow. From that moment on, he didnâ€™t sleep another second. Every sound he heard, he thought is were the mice that ruled the cabin. <br>After a sleepless night, we had to continue walking again. Unfortunately, the weather was terrible today. (*spoiler alert*) It would be the first day on the Te Araroa, that we would walk an entire day in pouring rain. We left Birchwood Station around 8am. After a short section of road walking, the Te Araroa turned right into a forest. However, there was forest work going on, with heavy machinery standing in the middle of the track. There was no way to pass. A deviation was not in place, so we searched for another route on our GPS ourselves. We crossed a station and followed a few farm roads to meet back up with the Te Araroa Trail. The poorly marked track led us through a paddock and up a steep hill. However, just right of the official track, we noticed a 4x4 track, which was much easier to walk. After a short but steep climb, we arrived at the 550 meter high Twinlaw top. By that time, we were dripping from both rain and sweat. Because of the poor weather, we had zero visibility. We couldnâ€™t even see the top of the communication tower on top of Twinlaw. <br>We continued on wide forest roads. We had a good pace, until the road ended and we continued on a bush track. The track was covered in mud and roots, and offered us a good view how the Longwood Forests would look like. Hmmmâ€¦ Three-and-a-half hours after leaving Birchwood Station, we exited the forest, this in contrast to the 8 hours that the DOC says you need for this section.</p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0895_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0895_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0897_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0897_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0898_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0898_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0899_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0899_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p>After the Woodlaw Forest, we continued on gravel roads to make the connection to the Island Bush Track. Where the track started on a nice gravel road, is suddenly disappeared in the dense forest without any markers. Great! The final kilometers of the day, we walked on an iron road again. A lot of big trucks drove by. Because the rain was still pouring down on us, it wasnâ€™t particularly fun to walk on the side of the road. We were more than glad when we arrived at Meriview Hut. A hut built by a local farmer. When we arrived, we met two other hikers whom had taken a zero-day because of the shitty weather. Why didnâ€™t we do thatâ€¦</p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0902_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0902_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0901_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0901_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0911_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0911_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0904_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0904_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/GOPR0912_1521602944257_high.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_GOPR0912_1521602944257_high.JPG" class="content-img" alt=""/></a> </p><p><h2>Mud!</h2></p><p>We have heard wild stories about the Longwood Forest. Some hikers even claim Longwood Forest is worse than Herekino Forest (that is quite a statement!). We started our day with not too much expectations. The first 7.5 kilometer, however, were easy going: on a gravel road that climbed up a hill. After almost 1.5 hour, the road ended and we continued on a track through dense bush onto Bald Hill. The forest we were hiking in was just a forest like any other: mud, tree roots and a lot of ups and downs. But nothing really terrible. We continued for about 1.5 hour before we arrived at an open area. In the distance, we could already see the communication tower at the top of Bald Hill. Half an hour later, we arrived at the top (805 meter). Right at that time, it started to rain. Well, snow actually. Wet snow. </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180322093123_IMG_0507.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180322093123_IMG_0507.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180322103446_IMG_0511.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180322103446_IMG_0511.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180322110911_IMG_0513.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180322110911_IMG_0513.JPG" class="content-img" alt=""/></a> </p><p>There was not much space to shelter from the snow and as soon as it stopped snowing, we quickly continued. By that time, we had gotten pretty cold and decided to run down the beautiful gravel road that led us off Bald Hill. We covered 4 kilometer in under half-an-hour. Wow! We arrived at the old quarry and decided we could do with a quick lunch. But as soon as we got our food out of our bags, it started to rain again. No! We packed and decided lunch could wait. We followed the track into the bush. We passed sections of deep mud. First we tried to avoid the deepest sections, but we soon found out that there was no escape from the mud. We found a large tree that provided a little shelter from the rain where we quickly ate our lunch. Shortly after, we left the forest behind and arrived on a large open clearing. We followed the wet track to the top at 764 meter. From there, the route turned left and descended to Martinâ€™s Hut. We expected an awful descend, but is was actually rather ok. You just had to look carefully where to place your feet. We arrived at Martinâ€™s Hut at 4:15pm. A lovely old cabin, and for the Te Araroa SOBOâ€™s, also the last hut on the trail.</p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180322151442_IMG_0517.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180322151442_IMG_0517.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180322151422_IMG_0515.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180322151422_IMG_0515.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180322182554_IMG_0518.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180322182554_IMG_0518.JPG" class="content-img" alt=""/></a> </p><p><h2>Unexpected visitors</h2></p><p>Around 11pm that night, we woke up by two German lads arriving at the hut. We heard them chatting outside, but soon they were shining with their flashlights through the windows of the hut. They tried to open the door, which was blocked by a stone that prevented the door from falling open. Isha, whom we shared the hut with, opened the door for them. They asked if there was a spare bunk available. As there was only one available, they decided to share the bunk. They then told they started their hike at 11am this morning. They had set-off for a popular two hour circular track. Somewhere, however, they must have taken a wrong turn and couldnâ€™t find their way out of the forest. By pure luck, they stumbled upon Martinâ€™s Hut. They didnâ€™t have any gear nor food. Isha therefore quickly prepared a hot meal for them: couscous with salmon. But seeing their reactions, they didnâ€™t really enjoy the food. <br>After a long night, we gave them our spare breakfast consisting of OSM and muesli bars. But also this didnâ€™t really satisfy them. We asked them several times if they were sure to walk out of the forest with us or if they wanted us to notify the authorities. They were fine they said (they probably didnâ€™t understand the situation they were in!). Eventually, we left Martinâ€™s Hut at 8:20am. Isha stayed in the hut a little longer to document this story in the intentions book but would catch up with us later.</p><p>We followed a good track and quickly arrived at a gravel road. We followed this road until the Te Araroa Trail turned right onto Ports Water Race Track. Some had said that this would be a nice 4x4 track. Well, if this is a nice 4x4 track, then the gravel road we were walking on earlier today can be considered a highway made out of silk. We have also heard people saying that Ports Water Race Track is worse than Herekino, this might be more true. We followed the winding track through the forest and negotiated a lot of mud, roots, fallen trees, streams and ditches. Not really the ideal terrain to make a good pace, especially not if you are escorting two German lads. Remarkably, both Germans were able to keep up with us. We took a short break and gave the to German boys some of our snacks. They did seem to like our trailmix. During our break, Isha caught up with us. And with the five of us, we walked to the Mathieson Exit. </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180323100249_IMG_0528.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180323100249_IMG_0528.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180323112122_IMG_0537.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180323112122_IMG_0537.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180323113120_IMG_0538.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180323113120_IMG_0538.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180323130201_IMG_0541.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180323130201_IMG_0541.JPG" class="content-img" alt=""/></a> </p><p>Officially, the Te Araroa Trail continued on Ports Water Race Track. However, by taking the Mathieson Exit, we know we will be out of the forest in minutes. Hopefully we can arrange a ride for two German boys back to their car. <br>Just minutes after turning left and leaving the trail behind, we exited the forest and arrived in a large paddock. We followed a farm track until we had to stop because a huge group of cows crossed the track ahead. Once all the cows had passed, we continued and arrived at the road towards Colac Bay. We literally jumped in front of the first car that approached us. Unfortunately, however, this farmer couldnâ€™t help us. As this turned to be the only car we would see for some time, we continued walking. On this harder surface, the to Germans had more difficulty following our pace. Soon, we arrived at the junction towards Colac Bay. Turning left, we would be in Colac Bay. The two German boys had to turn right and walk another 3 kilometer to their car. We insisted them to come with us to Colac Bay and find someone that could bring them to their car. They refused and turned right. At this time, there wasnâ€™t much more we could do. We turned left and started walking towards Colac Bay. It didnâ€™t take long before we arrived in Colac Bay. While we were eating an ice cream at the Tavern / camping, the two Germans arrived. Even the bar tender asked if they were alright. Poor guys. They ordered the largest burger on the menu and enjoyed proper food. However, they still didnâ€™t seem to understand the situation they were in. At least they have a good story now to tell their family.</p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180323140634_IMG_0542.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180323140634_IMG_0542.JPG" class="content-img" alt=""/></a> </p><p><a href="http://www.2theworld.com/uploads/blog/100227/20180323151714_IMG_0543.JPG" data-lightbox="roadtrip" title=""><img src="http://www.2theworld.com/uploads/blog/100227/large_20180323151714_IMG_0543.JPG" class="content-img" alt=""/></a> </p>]]></content:encoded>
					  	<enclosure url='http://2theworld.com/uploads/blog/100227/20180323113120_IMG_0538.JPG' length='' type='image/JPG'/></item>
			<item>
				<pubDate>Wed, 12 Sep 2018 10:02:00 +0000</pubDate>
				<title>Te Araroa: Takitimu Track (from Te Anau to Birchwood)</title>
				<link>http://2theworld.com/te-araroa-takitimu-track-from-te-anau-to-birchwood</link>
				<guid>http://2theworld.com/te-araroa-takitimu-track-from-te-anau-to-birchwood</guid>
				<description><![CDATA[We could have continued right away, however, we thought it would be a good decision to take a rest day to give Marjon her leg as much rest as possible. On our rest day, we organized a shuttle back to...]]></description>
