Te Araroa: gear list
We are planning to walk just over 3.000 kilometers: from the most northern point of New Zealand (Cape Reinga) to the most southern point (Bluff). Everything we need during this epic 4-5 month adventure will be strapped to our back. Therefore, it is important not to take too much gear. In order to prepare for the unexpected, we have read dozens of blogs, of fellow hikers and came up with a reasonable lightweight gear list. Of course, experienced thru-hikers will say our gear is still way too heavy, but please consider that Jasper has already made a huge sacrifice by not bringing his DSLR (oh, and don't say anything about this to him, before he changes his mind!).
Jasper | ||
| Backpack: | Exped Lightning 60 | 1.120 gram |
| Water bladder: | Camelbak Antidote 2L | 180 gram |
| Hiking poles: | Black Diamond Distance FLZ Trekking Poles | 440 gram |
| Jacket: | Marmot PreCip + | 308 gram |
| Rab Xenon X | 343 gram | |
| Rain pants: | Vaude Yaras | 200 gram |
| Sweater: | Merino Wool Sweater (off label) | 213 gram |
| T-shirt: | Icebreaker Tech Lite SS (2x) + | 264 gram |
| Icebreaker Tech Lite LS (1x) | 157 gram | |
| Pants: | Fjällräven Barents Pro + | 570 gram |
| Fjällräven Cape Point MT + | 330 gram | |
| Icebreaker Strike Lite Short | 110 gram | |
| Underpants: | Icebreaker Anatomica + | 70 gram |
| Supernatural Mid Base Boxer | 92 gram | |
| Socks: | Injinji Run Lightweight MC Xtralife (2x) + | 66 gram |
| Injinji Trail Midweight Crew (1x) | 79 gram | |
| Shoes: | La Sportive Mutant Black + | 626 gram |
| Luna Mono 2.0 | 342 gram | |
| Gaiters: | Vaude Albona II | 90 gram |
| Hat: | Ayacucho Dasan Desert Cap + | 61 gram |
| Icebreaker Chase Muts | 26 gram | |
| Buff: | Buff Wool | 47 gram |
Marjon | ||
| Backpack: | Exped Lightning 60 Woman | 1.070 gram |
| Water bladder: | Platypus Big Zip LP Reservoir 2L | 160 gram |
| Hiking poles: | Black Diamond Distance FLZ Trekking Poles Woman | 440 gram |
| Jacket: | Outdoor Research Helium II + | 156 gram |
| Haglofs Essens Mimic | 403 gram | |
| Rain pants: | Pro-X Elements Logan regenbroek | 241 gram |
| Sweater: | The North Face Mezzaluna Full Zip Hoodie | 249 gram |
| T-shirt: | Icebreaker Siren SS (2x) + | 164 gram |
| Icebreaker Siren LS (1x) | 123 gram | |
| Pants: | Fjällräven Övik wandelbroek + | 430 gram |
| Nike Dri fit legging long + | 234 gram | |
| Adidas Climate legging short + | 93 gram | |
| Icebreaker Women's Cool-Lite Comet Shorts | 108 gram | |
| Underwear: | Icebreaker Women's Sprite Racerback Bra (2x) + | 148 gram |
| Icebreaker Women's Sprite Hot pants (2x) | 80 gram | |
| Socks: | Injinji Trail Midweight MC (2x) + | 108 gram |
| Injinji Trail Midweight Crew (1x) | 79 gram | |
| Shoes: | Tecnica Inferno Xlite 3.0 + | 532 gram |
| Luna Mono 2.0 | 305 gram | |
| Gaiters: | Vaude Albona II | 90 gram |
| Hat: | Eider Newton + | 48 gram |
| Icebreaker Chase Muts | 26 gram | |
| Buff: | Buff Wool | 47 gram |
Camping gear | ||
| Tent: | MSR Hubba Hubba NX + | 1.720 gram |
| MSR footprint | 200 gram | |
| Sleeping pad: | Therm-a-Rest NeoAir All Season (2x) (790 gram per sleeping pad) + | 1.580 gram |
| Therm-a-Rest NeoAir airpump (including 2 AAA bateries) | 73 gram | |
| Sleeping bag: | Mountain Equipment Helium 600 (2x) (1.070 gram) | 73 gram |
| Pillow: | Exped AirPillow UL M | 50 gram |
| Gas stove: | Optimus Crux Lite + | 74 gram |
| Gas canister (to be bought in New Zealand) | 360 gram | |
| Pot: | Bo-camp Trekking set | 600 gram |
| Plates: | Sea-to-Summit X-Plate (2x) | 328 gram |
| Cutlery: | 2 forks, 2 knives en 2 spoons + | 149 gram |
| Kitchen knive | 11 gram | |
| Cups: | Aluminum cup (2x) | 236 gram |
| Waterfilter: | Platypus GravityWorks 2L Waterfilter | 325 gram |
| Trowel: | Coghlan's Trowel | 51 gram |
First aid kit | ||
| Will be published later | ||
Electronics | ||
| Phone: | One Plus 3t (2x) | 436 gram |
| Camera: | Canon G7 X Mark II + | 319 gram |
| GoPro Hero 4 | 152 gram | |
| Accessories: | Several memory cards | |
| E-reader: | Kobo Aura Edition 2 | 180 gram |
| GPS: | Garmin 64s (including 2 AA batteries) | 260 gram |
| PLB: | Spot Gen3 (including 4 AAA batteries) | 114 gram |
| Powerbank: | Anker 2nd Gen Astro E6 | 479 gram |
| Wires: | Phone charger + | 109 gram |
| USB to USB-C + | 5 gram | |
| USB wire | 62 gram | |
| Flashlight: | Petzl headlamp (2x) (incluing 3 AAA batteries) | 166 gram |
The total weigth of our gear is just under 22 kilogram. We do know that some of our items are rather heavy (tent, sleeping pad and sleeping bag). However, we have specifically chosen to carry a little bit more weight to have just a bit more comfort on the trail (for example, we hate feeling cold at night). Also, we don't carry all items listed above in our backpack: some clothes we will be wearing and the hiking poles we be carried in our hands. The weight of our backpack will therefore be just over 9 kilograms per person. Not bad, isn't it?
Related Posts:
Comments
The 22 kg pack: I assume you each carried 22kg? that seems a lot. how much of it was food and water? thanks and regards --Kumar
No, the 22kg is for the both of us. If you exclude shoes, clothes, hiking poles, etc., the base weight of our packs is 9-10kg. The amount of food and water varies per section. One section we had 11 days of food, that was rather a big weight
Great lists. Thanks for sharing.
Really useful.
Did you find that your tent was a good choice?
Thanks loads
Tony
We really like our tent: it is spacious and light. However, with newer models on the market, I might buy an even lighter tent for a next thru-hike